Most Recent Spring Grove Homes For Sale
| View All Spring Grove Homes For Sale | ||
|
1880 Pin Oak Dr, Spring Grove, PA 17362 | $249,900 3 beds 2 baths |
|
1394 Marburg Rd, Spring Grove, PA 17362 | $209,900 3 beds 3 baths |
|
2001 Stoverstown Rd, Spring Grove, PA 17362 | $190,000 4 beds 1 bath |
Real Estate Resources |
Spring Grove Apartments
There are 352 apartments found in and near the Spring Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings